|  | INDEX of Primary Chemical Names
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
Q  
R  
S  
T  
U  
V  
W  
X  
Y  
Z  
 A
          
            
             
              | SEQ | CHEMICAL NAME | CAS No. | RTECS No. |  
              | 0001* | Acetaldehyde | 75-07-0 | AB1925000 |  
              | 0002* | Acetic acid | 64-19-7 | AF1225000 |  
              | 0003* | Acetic anhydride | 108-24-7 | AK1925000 |  
              | 0004* | Acetone | 67-64-1 | AL3150000 |  
              | 0005* | Acetone cyanohydrin | 75-86-5 | OD9275000 |  
              | 0006* | Acetonitrile | 75-05-8 | AL7700000 |  
              | 0007* | 2-Acetylaminofluorene | 53-96-3 | AB9450000 |  
              | 0008* | Acetylene | 74-86-2 | AO9600000 |  
              | 0009* | Acetylene tetrabromide | 79-27-6 | KI8225000 |  
              | 0010* | Acetylsalicyclic acid | 50-78-2 | VO0700000 |  
              | 0011* | Acrolein | 107-02-8 | AS1050000 |  
              | 0012* | Acrylamide | 79-06-1 | AS3325000 |  
              | 0013* | Acrylic acid | 79-10-7 | AS4375000 |  
              | 0014* | Acrylonitrile | 107-13-1 | AT5250000 |  
              | 0015* | Adiponitrile | 111-69-3 | AV2625000 |  
              | 0016* | Aldrin | 309-00-2 | IO2100000 |  
              | 0017* | Allyl alcohol | 107-18-6 | BA5075000 |  
              | 0018* | Allyl chloride | 107-05-1 | UC7350000 |  
              | 0019* | Allyl glycidyl ether | 106-92-3 | RR0875000 |  
              | 0020* | Allyl propyl disulfide | 2179-59-1 | JO0350000 |  
              | 0021* | alpha-Alumina | 1344-28-1 | BD1200000 |  
              | 0022* | Aluminum | 7429-90-5 | BD0330000 |  
              | 0023* | Aluminum (pyro powders and welding fumes, as Al) |  |  |  
              | 0024* | Aluminum (soluble salts and alkyls, as Al) |  |  |  
              | 0025* | 4-Aminodiphenyl | 92-67-1 | DU8925000 |  
              | 0026* | 2-Aminopyridine | 504-29-0 | US1575000 |  
              | 0027* | Amitrole | 61-82-5 | XZ3850000 |  
              | 0028* | Ammonia | 7664-41-7 | BO0875000 |  
              | 0029* | Ammonium chloride fume | 12125-02-9 | BP4550000 |  
              | 0030* | Ammonium sulfamate | 7773-06-0 | WO6125000 |  
              | 0031* | n-Amyl acetate | 628-63-7 | AJ1925000 |  
              | 0032* | sec-Amyl acetate | 626-38-0 | AJ2100000 |  
              | 0033* | Aniline (and homologs) | 62-53-3 | BW6650000 |  
              | 0034* | o-Anisidine | 90-04-0 | BZ5410000 |  
              | 0035* | p-Anisidine | 104-94-9 | BZ5450000 |  
              | 0036* | Antimony | 7440-36-0 | CC4025000 |  
              | 0037* | ANTU | 86-88-4 | YT9275000 |  
              | 0038* | Arsenic (inorganic compounds, as As) | 7440-38-2 | CG0525000 |  
              | 0039* | Arsenic, organic compounds (as As) |  |  |  
              | 0040* | Arsine | 7784-42-1 | CG6475000 |  
              | 0041* | Asbestos | 1332-21-4 | CI6475000 |  
              | 0042* | Asphalt fumes | 8052-42-4 | CI9900000 |  
              | 0043* | Atrazine | 1912-24-9 | XY5600000 |  
              | 0044* | Azinphos-methyl | 86-50-0 | TE1925000 |   
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
Q  
R  
S  
T  
U  
V  
W  
X  
Y  
Z  
 |  |  |